An Item represents a line item in an Order.
Properties
| Name | Type | Description |
|---|---|---|
| Id | int | The ID of the item. |
| OrderId | int | The ID of the order that the item belongs to. |
| Order (via $expand) | Order | The order that the item belongs to. |
| Status | ItemStatus | The status of the item. Values are Active, Pending Admin Approval, and Deleted. |
| ParentItemId | int | The ID of the parent item. This value will be null unless the item is a child item within a bundle. |
| ProductId | int | The ID of the item's product. |
| Product (via $expand) | Product | The item's product. |
| ProductVariantId | int | The ID of the item's product variant. |
| ProductVariant (via $expand) | ProductVariant | The item's product variant. |
| Options | string | A pipe-delimited list of options for the item. Options may include both fixed SKU options and customer-selected configuration options. |
| Quantity | int | The quantity of the item. |
| BackorderedQuantity | int | The quantity of the item that is not currently in stock. |
| BasePrice | decimal(18,2) | The base extended price of the item, in USD. This value does not include upcharges or discounts. |
| UnitBasePrice | decimal(18,6) | The base unit price of the item, in USD. This value does not include upcharges or discounts. This is a calculated value, to 6 decimal places of precision. |
| TotalPrice | decimal(18,2) | The total extended price of the item, in USD. This value includes upcharges. This value does not include discounts. |
| BaseCost | decimal(18,2) | Your base extended cost for the item, in USD. This value does not include upcharges or discounts. |
| UnitBaseCost | decimal(18,6) | Your base unit cost for the PO item, in USD. This value does not include upcharges or discounts. This is a calculated value, to 6 decimal places of precision. |
| TotalCost | decimal(18,2) | Your total extended cost of the item, in USD. This value includes upcharges. This value does not include discounts. |
| TaxAmount | decimal(18,2) | The tax applied to the item, in USD. |
| DiscountAmount | decimal(18,2) | The discount applied to the item, in USD. Discounts are represented as negative numbers. |
| BudgetAmount | decimal(18,2) | The budget amount applied to the item, in USD. |
| IsConfigurable | boolean | Flag that indicates whether the item involves any type of configuration. |
| IsConfigured | boolean | Flag that indicates whether the item has been configured, as applicable. |
| ItemFields (via $expand) | ItemField | The collection of fields for the item. |
| ItemFiles (via $expand) | ItemFile array | The collection of files for the item. |
