A Shipment represents an individual shipment for a Liftoff Order.
Liftoff orders may have multiple shipments.
Properties
| Name | Type | Description |
|---|---|---|
| Id | int | The ID of the shipment. |
| OrderId | int | The ID of the order that the shipment belongs to. |
| Order (via $expand) | Order | The order that the shipment belongs to. |
| ShipmentNumber | int | The number of the shipment. Together with an OrderId, the ShipmentNumber identifies an individual shipment. |
| ShippingPrice | decimal(18,2) | The shipping price of the shipment, in USD. |
| ShippingCost | decimal(18,2) | Your shipping cost for the shipment, in USD. |
| HandlingPrice | decimal(18,2) | The handling price of the shipment, in USD. |
| HandlingCost | decimal(18,2) | Your handling cost for the shipment, in USD. |
| DiscountAmount | decimal(18,2) | The amount of the discount for the shipment, in USD. Discounts are represented as negative numbers. |
| ShippingTaxAmount | decimal(18,2) | The amount of tax on shipping and handling charges for the shipment, in USD. |
| Status | ShipmentStatus | The status of the shipment. Valid values are Pending, InProduction, ReadyToShip, Shipped, ScheduledForPickup, ReadyForPickup, PickedUp, AutoFulfilled, and Canceled. |
| EstimatedShipDate | date | The date the shipment is expected to leave the origin. |
| ActualShipDate | date | The date the shipment left the origin. |
| TrackingNumber | string | The tracking number of the shipment. |
| Weight | decimal(18,4) | The weight of the shipment. |
| ShippingOption | ShippingOption | The shipping option for the shipment. |
| Origin | Address | The origin address for the shipment. |
| Destination | AddressShip | The destination address for the shipment. |
| ShipmentItems (via $expand) | ShipmentItem array | The collection of shipment items in this shipment. |
