A BudgetTransaction represents a debit or credit that is issued for a Budget. Budget transactions may include adjustments to a budget's balance or applications of a budget to an order.
Properties
| Name | Type | Description |
|---|---|---|
| Id | int | The ID of the budget transaction. |
| BudgetId | int | The ID of the budget that the transaction belongs to. |
| Budget (via $expand) | Budget | The budget that the transaction belongs to. |
| OrderId | int | The ID of the order to which the budget was applied for this transaction, if applicable. |
| Order (via $expand) | Order | The order to which the budget was applied for this transaction, if applicable. |
| Submitted | datetimeoffset | The date/time the transaction was issued. |
| Amount | decimal(18,2) | The amount of the transaction. A positive amount indicates a credit; a negative amount indicates a debit. |
| Description | string | The description of the transaction. |
| AdminId | int | The ID of the admin user who issued the transaction, if applicable. |
| Admin (via $expand) | Admin | The admin user who issued the transaction, if applicable. |
