FulfillmentPOItemPricing contains price and cost data for a fulfillment PO item.
FulfillmentPOItemPricing is accessible only as a property of a FulfillmentPOItem instance.
Properties
| Name | Type | Description |
|---|---|---|
| BasePrice | decimal(18,2) | The base extended price of the PO item, in USD. This value does not include upcharges, shipping, discounts, or tax. |
| BaseCost | decimal(18,2) | Your base extended cost for the PO item, in USD. This value does not include upcharges, shipping, discounts, or tax. |
| UnitBasePrice | decimal(18,6) | The base unit price of the PO item, in USD. This value does not include upcharges, shipping, discounts, or tax. This is a calculated value, to 6 decimal places of precision. |
| UnitBaseCost | decimal(18,6) | Your base unit cost for the PO item, in USD. This value does not include upcharges, shipping, discounts, or tax. This is a calculated value, to 6 decimal places of precision. |
| ItemSubtotalPrice | decimal(18,2) | The subtotal price of the PO item, in USD. This value includes upcharges but not shipping, discounts, or tax. |
| ItemSubtotalCost | decimal(18,2) | Your subtotal cost for the PO item, in USD. This value includes upcharges but not shipping, discounts, or tax. |
| ShippingPrice | decimal(18,2) | The price of shipping for the PO item, in USD. This value does not include handling or rush charges. |
| ShippingCost | decimal(18,2) | Your cost for shipping for the PO item, in USD. This value does not include handling or rush charges. |
| HandlingPrice | decimal(18,2) | The price of handling for the PO item, in USD. This value does not include order handling charges. |
| HandlingCost | decimal(18,2) | Your cost for handling for the PO item, in USD. This value does not include order handling charges. |
| OrderHandlingPrice | decimal(18,2) | The price of order handling that was distributed to this PO item, in USD. |
| OrderHandlingCost | decimal(18,2) | Your cost for order handling that was distributed to this PO item, in USD. |
| RushChargePrice | decimal(18,2) | The price of rush charges that were distributed to this PO item, in USD. |
| RushChargeCost | decimal(18,2) | Your cost for rush charges that were distributed to this PO item, in USD. |
| TotalShippingPrice | decimal(18,2) | The total price of shipping, handling, and rush charges for the PO item, in USD. |
| TotalShippingCost | decimal(18,2) | Your total cost for shipping, handling, and rush charges for the PO item, in USD. |
| ItemDiscountPrice | decimal(18,2) | The price of the discount applied to the PO item’s subtotal, in USD. Does not include discounts on shipping charges for the PO item. |
| ItemDiscountCost | decimal(18,2) | Your cost for the discount applied to the PO item’s subtotal, in USD. Does not include discounts on shipping charges for the PO item. |
| ShippingDiscountPrice | decimal(18,2) | The price of discounts applied to the PO item’s total shipping charges, in USD. |
| ShippingDiscountCost | decimal(18,2) | Your cost for discounts applied to the PO item’s total shipping charges, in USD. |
| TotalDiscountPrice | decimal(18,2) | The total price of discounts for the PO item, in USD. |
| TotalDiscountCost | decimal(18,2) | Your total cost for discounts for the PO item, in USD. |
| ItemTaxPrice | decimal(18,2) | The price of tax on the PO item’s subtotal, in USD. Does not include tax on shipping charges for the PO item. |
| ItemTaxCost | decimal(18,2) | Your cost for tax on the PO item’s subtotal, in USD. Does not include tax on shipping charges for the PO item. |
| ShippingTaxPrice | decimal(18,2) | The price of tax on the PO item’s total shipping charges, in USD. |
| ShippingTaxCost | decimal(18,2) | Your cost for tax on the PO item’s total shipping charges, in USD. |
| TotalTaxPrice | decimal(18,2) | The total price of taxes for the PO item, in USD. |
| TotalTaxCost | decimal(18,2) | Your total cost for taxes for the PO item, in USD. |
| TotalPrice | decimal(18,2) | The total price of the PO item, in USD. |
| TotalCost | decimal(18,2) | Your total cost for the PO item, in USD. |
